Bordered Gauze Adhesive Island Wound Dressing products:
Manufacturer : Medline
MFG# : MSC3222
PID | UOM | Price | Qty |
---|---|---|---|
27930 | 1 EA / EA | $0.49 |
|
27933 | 150 EA / CS | $72.19 |
|
27934 | 15 EA / BX | $7.23 |
|
Manufacturer : Medline
MFG# : MSC3248
PID | UOM | Price | Qty |
---|---|---|---|
27932 | 1 EA / EA | $1.70 |
|
27935 | 15 EA / BX | $25.46 |
|
56155 | 150/CS | $254.66 |
|
Manufacturer : Medline
MFG# : MSC3245
PID | UOM | Price | Qty |
---|---|---|---|
56152 | 150/CS | $190.05 |
|
56153 | 1/EA | $1.26 |
|
56154 | 15/BX | $19.00 |
|
Manufacturer : Medline
MFG# : MSC3266
PID | UOM | Price | Qty |
---|---|---|---|
27924 | 1 EA / EA | $1.61 |
|
27927 | 150 EA / CS | $242.06 |
|
27929 | 15 EA / BX | $24.20 |
|
Manufacturer : Medline
MFG# : MSC32410
PID | UOM | Price | Qty |
---|---|---|---|
27925 | 1 EA / EA | $1.92 |
|
27926 | 150 EA / CS | $289.87 |
|
27928 | 15 EA / BX | $28.98 |
|
Manufacturer : Medline
MFG# : MSC3244
PID | UOM | Price | Qty |
---|---|---|---|
27931 | 1 EA / EA | $1.16 |
|
27936 | 150 EA / CS | $171.04 |
|
27937 | 15 EA / BX | $17.10 |
|
Manufacturer : Medline
MFG# : MSC32414
PID | UOM | Price | Qty |
---|---|---|---|
56149 | 150/CS | $344.08 |
|
56150 | 1/EA | $2.29 |
|
56151 | 15/BX | $34.40 |
|