Bordered Gauze Adhesive Island Wound Dressing products:
Medline
MFG# : MSC3244
PID : 195167
PID | UOM | Price | Qty | |
---|---|---|---|---|
195767 | 1 EA / EA | $0.96 |
|
|
195168 | 15 EA / BX | $14.37 |
|
|
195167 | 150 EA / CS | $143.62 |
|
Medline
MFG# : MSC32414
PID : 197459
PID | UOM | Price | Qty | |
---|---|---|---|---|
197460 | 1/EA | $1.92 |
|
|
197461 | 15/BX | $28.89 |
|
|
197459 | 150/CS | $288.92 |
|
Medline
MFG# : MSC32410
PID : 195107
PID | UOM | Price | Qty | |
---|---|---|---|---|
195107 | 1 EA / EA | $1.61 |
|
|
195112 | 15 EA / BX | $24.32 |
|
|
195108 | 150 EA / CS | $243.39 |
|
Medline
MFG# : MSC3245
PID : 197522
PID | UOM | Price | Qty | |
---|---|---|---|---|
197523 | 1/EA | $1.07 |
|
|
197524 | 15/BX | $15.96 |
|
|
197522 | 150/CS | $159.58 |
|