Product Details
TROSPIUM CHL 60 MG ER CAP 30
Manufacturer: Padagis US LLC
MFG#: 00574-0118-30
NDC: 00574-0118-30
PID: 278781
This product is not currently available, please contact us for further information.
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | $3.78; 04/01/2017 |
| DESI Drug Ind | $3.78; 04/01/2017 |
| Drug Category | USES: This medication is used to treat an overactive bladder. By relaxing the muscles in the bladder, trospium improves your ability to control your urination. It helps to reduce leaking of urine, feelings of needing to urinate right away, and frequent trips to the bathroom. Trospium belongs to a class of drugs known as antispasmodics. It is also known as an antimuscarinic. |
| Drug Category | USES: This medication is used to treat an overactive bladder. By relaxing the muscles in the bladder, trospium improves your ability to control your urination. It helps to reduce leaking of urine, feelings of needing to urinate right away, and frequent trips to the bathroom. Trospium belongs to a class of drugs known as antispasmodics. It is also known as an antimuscarinic. |
| Drug Type Code | COMMON BRAND NAME(S): Sanctura XR |
| Drug Type Code | COMMON BRAND NAME(S): Sanctura XR |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (TROW-spee-um) |
| Termination Date | (TROW-spee-um) |
| Active Ingredients | 6794 trospium chloride 10405024 |
| Active Ingredients | 6794 trospium chloride 10405024 |
| AHFS Class | 86120400 ANTIMUSCARINICS |
| AHFS Class | 86120400 ANTIMUSCARINICS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | CAPSULE, EXT RELEASE 24 HR |
| Dose Form | CAPSULE, EXT RELEASE 24 HR |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 63466 trospium chloride ORAL CAP ER 24H 60 MG |
| Gen Code and Des | 63466 trospium chloride ORAL CAP ER 24H 60 MG |
| Inactive Ingredients | 10143 yellow dye; 2537 povidone 9003398; 2549 gelatin 9000708; 6364 magnesium aluminum silicate 1327431 |
| Inactive Ingredients | 10143 yellow dye; 2537 povidone 9003398; 2549 gelatin 9000708; 6364 magnesium aluminum silicate 1327431 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 60MG ER |
| Strength | 60MG ER |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 144 |
| Case Quantity | 144 |
| Drug Form Pack Size | 30 |
| Drug Form Pack Size | 30 |
| Form | CAPSULES |
| Form | CAPSULES |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 30 |
| Unit Size | 30 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 1 |
| Missed Dose | 1 |
| Notes | CAP |
| Notes | CAP |
| Overdose | AB |
| Overdose | AB |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 05/24/2013 |
| Storage | 05/24/2013 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of TROSPIUM CHL 60 MG ER CAP 30 is $available for registerd members only
TROSPIUM CHL 60 MG ER CAP 30 is manufactured by Padagis US LLC.
You can purchase TROSPIUM CHL 60 MG ER CAP 30 on our website at https://supplies.pipelinemedical.com/product/detail/trospium-chl-60-mg-er-cap-30-278781