Product Details
TRICITRATES SF SL 480ML
Manufacturer: PHARMACEUTICAL ASSOC
MFG#: 00121-0677-16
NDC: 00121-0677-16
PID: 645462
1/EA
$25.38
In Stock
$25.38
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | $0.03; 04/01/2017 |
| DESI Drug Ind | $0.03; 04/01/2017 |
| Drug Category | USES: This medication is used to make the urine less acidic. Urine that is less acidic helps the kidneys get rid of uric acid, helping to prevent gout and certain types of kidney stones (urate). This medication can also prevent and treat certain metabolic problems (acidosis) caused by kidney disease. Citric acid and citrate salts (which contain potassium and sodium) belong to a class of drugs known as urinary alkalinizers. Because some conditions require you to limit your intake of potassium and sodium, your doctor's choice of product may depend on how much potassium and sodium you can take. |
| Drug Category | USES: This medication is used to make the urine less acidic. Urine that is less acidic helps the kidneys get rid of uric acid, helping to prevent gout and certain types of kidney stones (urate). This medication can also prevent and treat certain metabolic problems (acidosis) caused by kidney disease. Citric acid and citrate salts (which contain potassium and sodium) belong to a class of drugs known as urinary alkalinizers. Because some conditions require you to limit your intake of potassium and sodium, your doctor's choice of product may depend on how much potassium and sodium you can take. |
| Drug Type Code | COMMON BRAND NAME(S): Cytra-3, Polycitra |
| Drug Type Code | COMMON BRAND NAME(S): Cytra-3, Polycitra |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (SIT-rick AS-id/poh-TASS-ee-um, SO-dee-um SIT-rates) |
| Termination Date | (SIT-rick AS-id/poh-TASS-ee-um, SO-dee-um SIT-rates) |
| Active Ingredients | 2332 sodium citrate 68042; 2487 citric acid 77929; 755 sodium; 763 potassium; 766 potassium citrate 866842 |
| Active Ingredients | 2332 sodium citrate 68042; 2487 citric acid 77929; 755 sodium; 763 potassium; 766 potassium citrate 866842 |
| AHFS Class | 40080000 ALKALINIZING AGENTS |
| AHFS Class | 40080000 ALKALINIZING AGENTS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SOLUTION, ORAL |
| Dose Form | SOLUTION, ORAL |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 48561 sod/pot/K cit/sod cit/cit acid ORAL SOLUTION 500-550/5 |
| Gen Code and Des | 48561 sod/pot/K cit/sod cit/cit acid ORAL SOLUTION 500-550/5 |
| Inactive Ingredients | 10143 yellow dye; 2468 propylene glycol 57556; 2599 sorbitol 50704 |
| Inactive Ingredients | 10143 yellow dye; 2468 propylene glycol 57556; 2599 sorbitol 50704 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 12 |
| Case Quantity | 12 |
| Drug Form Pack Size | 473 |
| Drug Form Pack Size | 473 |
| Form | SOLUTION |
| Form | SOLUTION |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 16 |
| Unit Size | 16 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 473 |
| Missed Dose | 473 |
| Notes | ML |
| Notes | ML |
| Overdose | NR |
| Overdose | NR |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 10/01/1998 |
| Storage | 10/01/1998 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of TRICITRATES SF SL 480ML is $$25.38
TRICITRATES SF SL 480ML is manufactured by PHARMACEUTICAL ASSOC.
You can purchase TRICITRATES SF SL 480ML on our website at https://supplies.pipelinemedical.com/product/detail/tricitrates-sol-16-oz-327296