Product Details
This product is not currently available, please contact us for further information.
Product Properties:
| Description | S |
|---|---|
| Description | S |
| DESI Drug Ind | $145.15; 04/01/2017 |
| DESI Drug Ind | $145.15; 04/01/2017 |
| Drug Category | USES: This medication is used to treat or prevent certain types of bladder cancer. This medication works by causing the body's defense system (immune system) to become more active. This form of the medication is not used to prevent tuberculosis. |
| Drug Category | USES: This medication is used to treat or prevent certain types of bladder cancer. This medication works by causing the body's defense system (immune system) to become more active. This form of the medication is not used to prevent tuberculosis. |
| Drug Type Code | COMMON BRAND NAME(S): Theracys |
| Drug Type Code | COMMON BRAND NAME(S): Theracys |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Active Ingredients | 10885 BCG (Bacillus Calmette-Guerin) live |
| Active Ingredients | 10885 BCG (Bacillus Calmette-Guerin) live |
| AHFS Class | 10000000 ANTINEOPLASTIC AGENTS |
| AHFS Class | 10000000 ANTINEOPLASTIC AGENTS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | VIAL (EA) |
| Dose Form | VIAL (EA) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 48615 BCG live INTRAVESIC VIAL 50 MG |
| Gen Code and Des | 48615 BCG live INTRAVESIC VIAL 50 MG |
| Inactive Ingredients | 18822 rubber, unspecified; 2432 lactose 64044515 |
| Inactive Ingredients | 18822 rubber, unspecified; 2432 lactose 64044515 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 50MG |
| Strength | 50MG |
| Common Brand Name | 90586 |
| Common Brand Name | 90586 |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | Monthly |
| Allocation Period | Monthly |
| Case Quantity | 216 |
| Case Quantity | 216 |
| Drug Form Pack Size | 1 |
| Drug Form Pack Size | 1 |
| Form | VIAL |
| Form | VIAL |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | NT1 ANTINEOPLASTIC DRUGS INCLUDING THOSE WITH MANUFACTURER'S SAFE HANDLING GUIDANCE (MSHG) |
| NIOSH Code | NT1 ANTINEOPLASTIC DRUGS INCLUDING THOSE WITH MANUFACTURER'S SAFE HANDLING GUIDANCE (MSHG) |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 30 Refrige./DoNot Freez |
| Temp Zone | 30 Refrige./DoNot Freez |
| Unit | EA |
| Unit | EA |
| Unit Size | - |
| Unit Size | - |
| How to Use | - |
| How to Use | - |
| Missed Dose | 1 |
| Missed Dose | 1 |
| Notes | EA |
| Notes | EA |
| Overdose | NR |
| Overdose | NR |
| Phonetic Pronunciation | COVERAGE INFORMATION VARIES WITHIN REFERENCE CODE |
| Phonetic Pronunciation | COVERAGE INFORMATION VARIES WITHIN REFERENCE CODE |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 09/30/1990 |
| Storage | 09/30/1990 |
| Uses | Bcg vaccine intravesical, 1 EACH |
| Uses | Bcg vaccine intravesical, 1 EACH |
Frequently Asked Questions (FAQs)
The cost of TICE BCG PR 50MG INTRAVES PF is $available for registerd members only
TICE BCG PR 50MG INTRAVES PF is manufactured by Merck.
You can purchase TICE BCG PR 50MG INTRAVES PF on our website at https://supplies.pipelinemedical.com/product/detail/tice-bcg-live-vl-328722