Product Details
SUTAB 1.479/0.225/0.188GM TAB 24 (2X12)
Manufacturer: BRAINTREE/SEBEL
MFG#: 52268-0201-01
NDC: 52268-0201-01
PID: 226317
This product is not currently available, please contact us for further information.
Product Properties:
| Description | S |
|---|---|
| Description | S |
| DESI Drug Ind | -; - |
| DESI Drug Ind | -; - |
| Drug Category | USES: This product is used to clean out the intestines before a certain bowel exam procedure (colonoscopy). It is a laxative that works by drawing large amounts of water into the colon. This causes watery bowel movements. Clearing stool from the intestines helps your doctor to better examine the intestines during your procedure. |
| Drug Category | USES: This product is used to clean out the intestines before a certain bowel exam procedure (colonoscopy). It is a laxative that works by drawing large amounts of water into the colon. This causes watery bowel movements. Clearing stool from the intestines helps your doctor to better examine the intestines during your procedure. |
| Drug Type Code | COMMON BRAND NAME(S): Sutab |
| Drug Type Code | COMMON BRAND NAME(S): Sutab |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (SOE-dee-um/poe-TAS-ee-um/mag-NEE-zee-um) |
| Termination Date | (SOE-dee-um/poe-TAS-ee-um/mag-NEE-zee-um) |
| Active Ingredients | 1184 magnesium sulfate 10034998; 1190 sodium sulfate 7727733; 7231 potassium chloride 7447407 |
| Active Ingredients | 1184 magnesium sulfate 10034998; 1190 sodium sulfate 7727733; 7231 potassium chloride 7447407 |
| AHFS Class | 56120000 CATHARTICS AND LAXATIVES |
| AHFS Class | 56120000 CATHARTICS AND LAXATIVES |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | TABLET |
| Dose Form | TABLET |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 81680 sod sulf/pot chloride/mag sulf ORAL TABLET 1.479 G |
| Gen Code and Des | 81680 sod sulf/pot chloride/mag sulf ORAL TABLET 1.479 G |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 12 |
| Case Quantity | 12 |
| Drug Form Pack Size | 24 |
| Drug Form Pack Size | 24 |
| Form | TABLET |
| Form | TABLET |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 24 |
| Unit Size | 24 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 24 |
| Missed Dose | 24 |
| Notes | TAB |
| Notes | TAB |
| Overdose | AA |
| Overdose | AA |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 11/10/2020 |
| Storage | 11/10/2020 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of SUTAB 1.479/0.225/0.188GM TAB 24 (2X12) is $available for registerd members only
SUTAB 1.479/0.225/0.188GM TAB 24 (2X12) is manufactured by BRAINTREE/SEBEL.
You can purchase SUTAB 1.479/0.225/0.188GM TAB 24 (2X12) on our website at https://supplies.pipelinemedical.com/product/detail/sutab-1-479-0-225-0-188gm-tab-24-2x12-226317