Product Details
SODIUM CL SF 14.6% 25X40ML FTV LF
Manufacturer: Pfizer
MFG#: 00409-6660-75
NDC: 00409-6660-75
PID: 644908
25/CT
$397.26
In Stock
$397.26
Product Properties:
| Description | - |
|---|---|
| DESI Drug Ind | - |
| DESI2 Drug Ind | NR |
| Drug Category | NJ |
| Drug Type Code | N |
| FDA Approval Date | 09/30/1990 |
| FDA Therap Equiv | ML |
| HCPCS | - |
| Market Entry Date | - |
| Medical Coverage | - |
| Termination Date | 1 |
| Unit | 1000 |
| Units Per Pkg | 09/30/1990 |
| Active Ingredients | 759 sodium chloride 7647145 |
| AHFS Class | 40120000 REPLACEMENT PREPARATIONS |
| DEA Class | NC |
| Dose Form | VIAL (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 1219 sodium chloride INTRAVEN VIAL 2.5 MEQ/ML |
| Inactive Ingredients | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Strength | 100MEQ |
| Allocation Period | Weekly |
| Case Quantity | 4 |
| Drug Form Pack Size | 1000 |
| Form | FLIP TOP VIAL |
| Hazard Code | - |
| Listed Chemical | - |
| NIOSH Code | - |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit Size | 25X40 |
Frequently Asked Questions (FAQs)
The cost of SODIUM CL SF 14.6% 25X40ML FTV LF is $$397.26
SODIUM CL SF 14.6% 25X40ML FTV LF is manufactured by Pfizer.
You can purchase SODIUM CL SF 14.6% 25X40ML FTV LF on our website at https://supplies.pipelinemedical.com/product/detail/sodium-chloride-14-6-vl-25x40-ml-303256