Product Details
PERIKABIVEN 4X1920 ML BAG
Manufacturer: Fresenius Kabi
MFG#: 63323-0714-19
NDC: 63323-0714-19
PID: 215542
This product is not currently available, please contact us for further information.
Product Properties:
| Description | - |
|---|---|
| Description | - |
| DESI Drug Ind | - |
| DESI Drug Ind | - |
| DESI2 Drug Ind | NR |
| DESI2 Drug Ind | NR |
| Drug Category | - |
| Drug Category | - |
| Drug Type Code | S |
| Drug Type Code | S |
| FDA Approval Date | 12/19/2014 |
| FDA Approval Date | 12/19/2014 |
| FDA Therap Equiv | ML |
| FDA Therap Equiv | ML |
| HCPCS | - |
| HCPCS | - |
| Market Entry Date | - |
| Market Entry Date | - |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | 1 |
| Termination Date | 1 |
| Unit | 1920 |
| Unit | 1920 |
| Units Per Pkg | 08/25/2014 |
| Units Per Pkg | 08/25/2014 |
| Active Ingredients | 15669 parenteral electrolytes combination no.9; 15670 parenteral amino acid 2.36 % combination no.1; 15671 dextrose 6.8 % in water; 2047 fat emulsions |
| Active Ingredients | 15669 parenteral electrolytes combination no.9; 15670 parenteral amino acid 2.36 % combination no.1; 15671 dextrose 6.8 % in water; 2047 fat emulsions |
| AHFS Class | 40200000 CALORIC AGENTS |
| AHFS Class | 40200000 CALORIC AGENTS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | EMULSION |
| Dose Form | EMULSION |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 53855 AA 2.36%/D6.8W/fat/e-lytes no9 INTRAVEN EMULSION 2.36%-6.8% |
| Gen Code and Des | 53855 AA 2.36%/D6.8W/fat/e-lytes no9 INTRAVEN EMULSION 2.36%-6.8% |
| Inactive Ingredients | 2530 oleic acid 112801; 568 peanut; 6947 egg; 756 sodium acetate 127093 |
| Inactive Ingredients | 2530 oleic acid 112801; 568 peanut; 6947 egg; 756 sodium acetate 127093 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 1 |
| Case Quantity | 1 |
| Drug Form Pack Size | 7680 |
| Drug Form Pack Size | 7680 |
| Form | BAG |
| Form | BAG |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 20 Cool-Store Cont Temp |
| Temp Zone | 20 Cool-Store Cont Temp |
| Unit | CS |
| Unit | CS |
| Unit Size | 4X1920 |
| Unit Size | 4X1920 |
Frequently Asked Questions (FAQs)
The cost of PERIKABIVEN 4X1920 ML BAG is $available for registerd members only
PERIKABIVEN 4X1920 ML BAG is manufactured by Fresenius Kabi.
You can purchase PERIKABIVEN 4X1920 ML BAG on our website at https://supplies.pipelinemedical.com/product/detail/perikabiven-4x1920-ml-bag-215542