Product Details
6/CT
$674.10
In Stock
$674.10
Product Properties:
| Description | - |
|---|---|
| DESI Drug Ind | - |
| DESI2 Drug Ind | - |
| Drug Category | - |
| Drug Type Code | - |
| FDA Approval Date | - |
| FDA Therap Equiv | - |
| HCPCS | - |
| Market Entry Date | - |
| Medical Coverage | - |
| Termination Date | - |
| Unit | - |
| Units Per Pkg | - |
| Active Ingredients | 2070 gelatin sponge,absorbable; 7241 porcine skin |
| AHFS Class | 20281600 HEMOSTATICS; 94000000 DEVICES |
| DEA Class | NC |
| Dose Form | POWDER (GRAM) |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 6481 gelatin sponge,absorb/porcine MUCOUS MEM POWDER |
| Inactive Ingredients | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Allocation Period | - |
| Case Quantity | 24 |
| Drug Form Pack Size | 6 |
| Form | POWDER |
| Hazard Code | - |
| Listed Chemical | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit Size | 6X1 |
Frequently Asked Questions (FAQs)
The cost of GELFOAM PW 6X1GM STR ENV is $$674.10
GELFOAM PW 6X1GM STR ENV is manufactured by Pfizer.
You can purchase GELFOAM PW 6X1GM STR ENV on our website at https://supplies.pipelinemedical.com/product/detail/gelfoam-pkt-pwd-6x1-gm-303582