Product Details
ENLYTE GCP 30
Manufacturer: JAYMAC PHARMACEUTICALS LLC
MFG#: 64661-0711-30
NDC: 64661-0711-30
PID: 242174
This product is not currently available, please contact us for further information.
Product Properties:
| Description | - |
|---|---|
| Description | - |
| DESI Drug Ind | - |
| DESI Drug Ind | - |
| DESI2 Drug Ind | - |
| DESI2 Drug Ind | NR |
| Drug Category | - |
| Drug Category | N |
| Drug Type Code | 1 |
| Drug Type Code | N |
| FDA Approval Date | 10/03/2011 |
| FDA Approval Date | 09/30/1990 |
| FDA Therap Equiv | NR |
| FDA Therap Equiv | CAP |
| HCPCS | - |
| HCPCS | - |
| Market Entry Date | 10/03/2011 |
| Market Entry Date | - |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | - |
| Termination Date | 1 |
| Unit | 30 |
| Unit | CAP |
| Units Per Pkg | 30 |
| Units Per Pkg | 09/30/1990 |
| Active Ingredients | 14000 phosphatidylserine-docosahexaenoic acid(dha),conj.; 14001 flavin adenine dinucleotide 146145; 15439 ferrous cysteine glycinate; 15781 folic acid, leucovorin, levomefolate magnesium; 15782 phosphatidylserine-eicosapentaenoate acid,conj.; 15783 multivitamin with minerals combination no.47; 6281 betaine 107437; 8247 NADH (nicotinamide adenine dinucleotide) 58684 |
| Active Ingredients | 14000 phosphatidylserine-docosahexaenoic acid(dha),conj.; 14001 flavin adenine dinucleotide 146145; 15439 ferrous cysteine glycinate; 15781 folic acid, leucovorin, levomefolate magnesium; 15782 phosphatidylserine-eicosapentaenoate acid,conj.; 15783 multivitamin with minerals combination no.47; 6281 betaine 107437; 8247 NADH (nicotinamide adenine dinucleotide) 58684 |
| AHFS Class | 88080000 VITAMIN B COMPLEX; 20040400 IRON PREPARATIONS; 88280000 MULTIVITAMIN PREPARATIONS |
| AHFS Class | 88080000 VITAMIN B COMPLEX; 20040400 IRON PREPARATIONS; 88280000 MULTIVITAMIN PREPARATIONS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | CAPSULE,IMMEDIATE, DELAY RELEASE,BIPHASE |
| Dose Form | CAPSULE,IMMEDIATE, DELAY RELEASE,BIPHASE |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 73135 iron/FA/dha/epa/FAD/NADH/mv47 ORAL CAP IR DR 1.5-8.73MG |
| Gen Code and Des | 73135 iron/FA/dha/epa/FAD/NADH/mv47 ORAL CAP IR DR 1.5-8.73MG |
| Inactive Ingredients | 2332 sodium citrate 68042; 2549 gelatin 9000708; 7286 annatto |
| Inactive Ingredients | 2332 sodium citrate 68042; 2549 gelatin 9000708; 7286 annatto |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 12 |
| Case Quantity | 12 |
| Drug Form Pack Size | 30 |
| Drug Form Pack Size | 30 |
| Form | GELCAP |
| Form | GELCAP |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 30 |
| Unit Size | 30 |
Frequently Asked Questions (FAQs)
The cost of ENLYTE GCP 30 is $available for registerd members only
ENLYTE GCP 30 is manufactured by JAYMAC PHARMACEUTICALS LLC.
You can purchase ENLYTE GCP 30 on our website at https://supplies.pipelinemedical.com/product/detail/enlyte-gcp-30-242174