Product Details
VITAFOL GUMMIES GMY 90
Manufacturer: EXELTIS USA INC
MFG#: 00642-0125-90
NDC: 00642-0125-90
PID: 299540
This product is not currently available, please contact us for further information.
Product Properties:
| Description | - |
|---|---|
| DESI Drug Ind | - |
| DESI2 Drug Ind | - |
| Drug Category | N |
| Drug Type Code | 1 |
| FDA Approval Date | 03/16/2016 |
| FDA Therap Equiv | NR |
| HCPCS | - |
| Market Entry Date | 05/10/2016 |
| Medical Coverage | - |
| Termination Date | - |
| Unit | TAB |
| Units Per Pkg | 1 |
| Active Ingredients | 1049 folic acid 59303; 13613 other omega-3s; 16772 prenatal vitamins no.112; 2051 docosahexaenoic acid; 2052 eicosapentaenoic acid 25378272; 2053 omega-3 fatty acids; 6126 ferric phosphate 10045860 |
| AHFS Class | 88280000 MULTIVITAMIN PREPARATIONS; 20040400 IRON PREPARATIONS; 88080000 VITAMIN B COMPLEX; 40120000 REPLACEMENT PREPARATIONS |
| DEA Class | NC |
| Dose Form | TABLET,CHEWABLE |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 75816 PNV 112/iron/folic/om3/dha/epa ORAL TAB CHEW 3.33-.33MG |
| Inactive Ingredients | 10093 corn syrup 8029434; 13405 soy; 2549 gelatin 9000708; 2598 sucrose 57501 |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Allocation Period | - |
| Case Quantity | 24 |
| Drug Form Pack Size | 90 |
| Form | GUMMY |
| Hazard Code | - |
| Listed Chemical | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit Size | 90 |
Frequently Asked Questions (FAQs)
The cost of VITAFOL GUMMIES GMY 90 is $available for registerd members only
VITAFOL GUMMIES GMY 90 is manufactured by EXELTIS USA INC.
You can purchase VITAFOL GUMMIES GMY 90 on our website at https://supplies.pipelinemedical.com/product/detail/vitafol-gummies-gmy-90-299540