Product Details
SUCCIMER DS (DMSA) PWD 25GM
Manufacturer: MEDISCA INC/DS
MFG#: 38779-0780-04
NDC: 38779-0780-04
PID: 282384
This product is not currently available, please contact us for further information.
Product Properties:
| Description | - |
|---|---|
| DESI Drug Ind | - |
| DESI2 Drug Ind | - |
| Drug Category | N |
| Drug Type Code | 1 |
| FDA Approval Date | 10/09/1998 |
| FDA Therap Equiv | NR |
| HCPCS | - |
| Market Entry Date | 10/09/1998 |
| Medical Coverage | - |
| Termination Date | - |
| Unit | GM |
| Units Per Pkg | 1 |
| Active Ingredients | 3583 succimer 304552 |
| AHFS Class | 64000000 HEAVY METAL ANTAGONISTS; 92120000 ANTIDOTES |
| DEA Class | NC |
| Dose Form | POWDER (GRAM) |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 63777 succimer MISCELL POWDER 98 % |
| Inactive Ingredients | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Strength | DS(DMSA) |
| Allocation Period | - |
| Case Quantity | 1 |
| Drug Form Pack Size | 25 |
| Form | POWDER |
| Hazard Code | - |
| Listed Chemical | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Returnable Status | Not Returnable |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit Size | 25 |
Frequently Asked Questions (FAQs)
The cost of SUCCIMER DS (DMSA) PWD 25GM is $available for registerd members only
SUCCIMER DS (DMSA) PWD 25GM is manufactured by MEDISCA INC/DS.
You can purchase SUCCIMER DS (DMSA) PWD 25GM on our website at https://supplies.pipelinemedical.com/product/detail/succimer-ds-dmsa-pwd-25gm-282384