Product Details
REGADENOSON AS 0.08MG/ML 5ML PF
Manufacturer: MEITHEAL PHARMACEUTICALS INC
MFG#: 71288-0201-85
NDC: 71288-0201-85
PID: 647883
1/EA
$17.59
In Stock
$17.59
Product Properties:
| Description | - |
|---|---|
| Description | - |
| DESI Drug Ind | - |
| DESI Drug Ind | - |
| DESI2 Drug Ind | AP |
| DESI2 Drug Ind | AP |
| Drug Category | - |
| Drug Category | - |
| Drug Type Code | N |
| Drug Type Code | N |
| FDA Approval Date | 03/14/2023 |
| FDA Approval Date | 03/14/2023 |
| FDA Therap Equiv | EA |
| FDA Therap Equiv | EA |
| HCPCS | Regadenoson inj, 0.1 MG |
| HCPCS | Regadenoson inj, 0.1 MG |
| Market Entry Date | - |
| Market Entry Date | - |
| Medical Coverage | J2785 |
| Medical Coverage | J2785 |
| Termination Date | 1 |
| Termination Date | 1 |
| Unit | 1 |
| Unit | 1 |
| Units Per Pkg | 05/25/2022 |
| Units Per Pkg | 05/25/2022 |
| Active Ingredients | 12689 regadenoson 875148451 |
| Active Ingredients | 12689 regadenoson 875148451 |
| AHFS Class | 36180000 CARDIAC FUNCTION |
| AHFS Class | 36180000 CARDIAC FUNCTION |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SYRINGE (ML) |
| Dose Form | SYRINGE (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 64044 regadenoson INTRAVEN SYRINGE 0.4 MG/5ML |
| Gen Code and Des | 64044 regadenoson INTRAVEN SYRINGE 0.4 MG/5ML |
| Inactive Ingredients | 2468 propylene glycol 57556; 3785 edetic acid 60004 |
| Inactive Ingredients | 2468 propylene glycol 57556; 3785 edetic acid 60004 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 0.4MG |
| Strength | 0.4MG |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 140 |
| Case Quantity | 140 |
| Drug Form Pack Size | 5 |
| Drug Form Pack Size | 5 |
| Form | PRE-FILLED SYRINGE |
| Form | PRE-FILLED SYRINGE |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 5 |
| Unit Size | 5 |
Frequently Asked Questions (FAQs)
The cost of REGADENOSON AS 0.08MG/ML 5ML PF is $$17.59
REGADENOSON AS 0.08MG/ML 5ML PF is manufactured by MEITHEAL PHARMACEUTICALS INC.
You can purchase REGADENOSON AS 0.08MG/ML 5ML PF on our website at https://supplies.pipelinemedical.com/product/detail/regadenoson-0-4-mg-pfs-5-ml-215418