Product Details
1/EA
$208.44
In Stock
$208.44
Product Properties:
| Description | N |
|---|---|
| Description | - |
| DESI Drug Ind | - |
| DESI Drug Ind | $6.83; 04/01/2017 |
| DESI2 Drug Ind | NR |
| Drug Category | NJ |
| Drug Type Code | N |
| FDA Approval Date | 09/30/1990 |
| FDA Therap Equiv | ML |
| HCPCS | - |
| HCPCS | 1 |
| Market Entry Date | - |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | 1 |
| Unit | 15 |
| Units Per Pkg | 09/30/1990 |
| Active Ingredients | 1952 podophyllum resin 8050600 |
| Active Ingredients | 1952 podophyllum resin 8050600 |
| AHFS Class | 84920000 SKIN AND MUCOUS MEMBRANE AGENTS, MISC. |
| AHFS Class | 84920000 SKIN AND MUCOUS MEMBRANE AGENTS, MISC. |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | LIQUID (ML) |
| Dose Form | LIQUID (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 5795 podophyllum resin TOPICAL LIQUID 25 % |
| Gen Code and Des | 5795 podophyllum resin TOPICAL LIQUID 25 % |
| Inactive Ingredients | 2464 alcohol 64175 |
| Inactive Ingredients | 2464 alcohol 64175 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 25% |
| Strength | 25% |
| Common Brand Name | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 12 |
| Case Quantity | 12 |
| Drug Form Pack Size | 15 |
| Drug Form Pack Size | 15 |
| Form | SOLUTION |
| Form | SOLUTION |
| Hazard Code | UN3286 FLAMMABLE LIQUID, TOXIC, CORROSIVE, N.O.S. |
| Hazard Code | UN3286 FLAMMABLE LIQUID, TOXIC, CORROSIVE, N.O.S. |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 06 Flammable Plastic |
| Special Storage Cond | 06 Flammable Plastic |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 15 |
| Unit Size | 15 |
| How to Use | - |
| Missed Dose | 15 |
| Notes | ML |
| Overdose | NR |
| Phonetic Pronunciation | - |
| Precautions | - |
| Side Effects | - |
| Storage | 09/30/1990 |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of PODOCON-25 LQ 15ML is $$208.44
PODOCON-25 LQ 15ML is manufactured by Padagis US LLC.
You can purchase PODOCON-25 LQ 15ML on our website at https://supplies.pipelinemedical.com/product/detail/podocon-25-sol-15-ml-310347