Product Details
PNV-DHA CAP 30
Manufacturer: Acella Pharmaceuticals
MFG#: 42192-0321-30
NDC: 42192-0321-30
PID: 213992
This product is not currently available, please contact us for further information.
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | $0.81; 04/01/2017 |
| DESI Drug Ind | $0.81; 04/01/2017 |
| Drug Category | USES: This medication is a multivitamin and iron product used to treat or prevent vitamin deficiency due to poor diet, certain illnesses, or during pregnancy. Vitamins and iron are important building blocks of the body and help keep you in good health. |
| Drug Category | USES: This medication is a multivitamin and iron product used to treat or prevent vitamin deficiency due to poor diet, certain illnesses, or during pregnancy. Vitamins and iron are important building blocks of the body and help keep you in good health. |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Active Ingredients | 18196 multivitamin combination no.47; 2051 docosahexaenoic acid; 833 ferrous fumarate 141015; 8822 folic acid and levomefolate calcium |
| Active Ingredients | 18196 multivitamin combination no.47; 2051 docosahexaenoic acid; 833 ferrous fumarate 141015; 8822 folic acid and levomefolate calcium |
| AHFS Class | 88280000 MULTIVITAMIN PREPARATIONS; 20040400 IRON PREPARATIONS; 88080000 VITAMIN B COMPLEX |
| AHFS Class | 88280000 MULTIVITAMIN PREPARATIONS; 20040400 IRON PREPARATIONS; 88080000 VITAMIN B COMPLEX |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | CAPSULE |
| Dose Form | CAPSULE |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 65192 multivit 47/iron/folate 1/dha ORAL CAPSULE 27-1-300MG |
| Gen Code and Des | 65192 multivit 47/iron/folate 1/dha ORAL CAPSULE 27-1-300MG |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 12 |
| Case Quantity | 12 |
| Drug Form Pack Size | 30 |
| Drug Form Pack Size | 30 |
| Form | CAPSULES |
| Form | CAPSULES |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Orange Book | ZB Particular pharmaceutical entity was not evaluated. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 30 |
| Unit Size | 30 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 30 |
| Missed Dose | 30 |
| Notes | TAB |
| Notes | TAB |
| Overdose | NR |
| Overdose | NR |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 09/30/1990 |
| Storage | 09/30/1990 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of PNV-DHA CAP 30 is $available for registerd members only
PNV-DHA CAP 30 is manufactured by Acella Pharmaceuticals.
You can purchase PNV-DHA CAP 30 on our website at https://supplies.pipelinemedical.com/product/detail/pnv-dha-cap-30-213992