Product Details
IBUPROFEN LYSINE 20 MG SDV 3X2 ML
Manufacturer: X-GEN PHARMACEUTICALS
MFG#: 39822-1030-02
NDC: 39822-1030-02
PID: 326795
This product is not currently available, please contact us for further information.
Product Properties:
| Description | Ibuprofen injection, 100 mg |
|---|---|
| Description | N |
| DESI Drug Ind | - |
| DESI Drug Ind | $203.00; 04/01/2017 |
| DESI2 Drug Ind | - |
| Drug Category | N |
| Drug Type Code | 1 |
| FDA Approval Date | 03/30/2016 |
| FDA Therap Equiv | AP |
| HCPCS | 1 |
| HCPCS | J1741 |
| Market Entry Date | 04/29/2016 |
| Medical Coverage | - |
| Medical Coverage | COVERED WITH CARRIER DISCRETION |
| Termination Date | - |
| Unit | ML |
| Units Per Pkg | 6 |
| Active Ingredients | 6232 ibuprofen lysine 57469779; 9870 preservative free |
| Active Ingredients | 6232 ibuprofen lysine 57469779; 9870 preservative free |
| AHFS Class | 28080492 OTHER NONSTEROIDAL ANTI-INFLAM. AGENTS |
| AHFS Class | 28080492 OTHER NONSTEROIDAL ANTI-INFLAM. AGENTS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | VIAL (ML) |
| Dose Form | VIAL (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 60994 ibuprofen lysine/PF INTRAVEN VIAL 20 MG/2 ML |
| Gen Code and Des | 60994 ibuprofen lysine/PF INTRAVEN VIAL 20 MG/2 ML |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 20MG |
| Strength | 20MG |
| Common Brand Name | J1741 |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 100 |
| Case Quantity | 100 |
| Drug Form Pack Size | 6 |
| Drug Form Pack Size | 6 |
| Form | SINGLE DOSE VIAL |
| Form | SINGLE DOSE VIAL |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 3X2 |
| Unit Size | 3X2 |
| How to Use | - |
| Missed Dose | 6 |
| Notes | ML |
| Overdose | AP |
| Phonetic Pronunciation | COVERED WITH CARRIER DISCRETION |
| Precautions | - |
| Side Effects | - |
| Storage | 03/30/2016 |
| Uses | Ibuprofen injection, 100 mg |
Frequently Asked Questions (FAQs)
The cost of IBUPROFEN LYSINE 20 MG SDV 3X2 ML is $available for registerd members only
IBUPROFEN LYSINE 20 MG SDV 3X2 ML is manufactured by X-GEN PHARMACEUTICALS.
You can purchase IBUPROFEN LYSINE 20 MG SDV 3X2 ML on our website at https://supplies.pipelinemedical.com/product/detail/ibuprofen-lysine-20-mg-sdv-3x2-ml-326795