Product Details
ENOXAPARIN SOD 40 MG SYG 10X0.4 ML
Manufacturer: BLUEPOINT LABORATORIES
MFG#: 68001-0458-42
NDC: 68001-0458-42
PID: 248331
This product is not currently available, please contact us for further information.
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | -; - |
| DESI Drug Ind | -; - |
| Drug Category | USES: Enoxaparin is used to prevent and treat harmful blood clots. This helps to reduce the risk of a stroke or heart attack. This medication helps keep your blood flowing smoothly by lowering the activity of clotting proteins in the blood. Enoxaparin is an anticoagulant, also known as a "blood thinner." It is a type of heparin. Conditions which increase your risk of developing blood clots include certain types of surgeries (such as knee/hip replacement, abdominal), long periods of being immobile, certain types of heart attack, and a specific type of chest pain called unstable angina. For some medical conditions, enoxaparin may be used in combination with other "blood thinners." |
| Drug Category | USES: Enoxaparin is used to prevent and treat harmful blood clots. This helps to reduce the risk of a stroke or heart attack. This medication helps keep your blood flowing smoothly by lowering the activity of clotting proteins in the blood. Enoxaparin is an anticoagulant, also known as a "blood thinner." It is a type of heparin. Conditions which increase your risk of developing blood clots include certain types of surgeries (such as knee/hip replacement, abdominal), long periods of being immobile, certain types of heart attack, and a specific type of chest pain called unstable angina. For some medical conditions, enoxaparin may be used in combination with other "blood thinners." |
| Drug Type Code | COMMON BRAND NAME(S): Lovenox |
| Drug Type Code | COMMON BRAND NAME(S): Lovenox |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (ee-NOX-a-PAR-in) |
| Termination Date | (ee-NOX-a-PAR-in) |
| Active Ingredients | 6123 enoxaparin sodium 9041081 |
| Active Ingredients | 6123 enoxaparin sodium 9041081 |
| AHFS Class | 20120416 HEPARINS |
| AHFS Class | 20120416 HEPARINS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SYRINGE (ML) |
| Dose Form | SYRINGE (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 39482 enoxaparin sodium SUBCUT SYRINGE 40MG/0.4ML |
| Gen Code and Des | 39482 enoxaparin sodium SUBCUT SYRINGE 40MG/0.4ML |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 40MG |
| Strength | 40MG |
| Common Brand Name | J1650 |
| Common Brand Name | J1650 |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | Weekly |
| Allocation Period | Weekly |
| Case Quantity | 5 |
| Case Quantity | 5 |
| Drug Form Pack Size | 4 |
| Drug Form Pack Size | 4 |
| Form | SYRINGE |
| Form | SYRINGE |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 10X0.4 |
| Unit Size | 10X0.4 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 4 |
| Missed Dose | 4 |
| Notes | ML |
| Notes | ML |
| Overdose | AB |
| Overdose | AB |
| Phonetic Pronunciation | COVERED WITH CARRIER DISCRETION |
| Phonetic Pronunciation | COVERED WITH CARRIER DISCRETION |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 10/19/2020 |
| Storage | 10/19/2020 |
| Uses | Enoxaparin sodium inj, 10 MG |
| Uses | Enoxaparin sodium inj, 10 MG |
Frequently Asked Questions (FAQs)
The cost of ENOXAPARIN SOD 40 MG SYG 10X0.4 ML is $available for registerd members only
ENOXAPARIN SOD 40 MG SYG 10X0.4 ML is manufactured by BLUEPOINT LABORATORIES.
You can purchase ENOXAPARIN SOD 40 MG SYG 10X0.4 ML on our website at https://supplies.pipelinemedical.com/product/detail/enoxaparin-sod-40-mg-syg-10x0-4-ml-248331