Product Details
Clindamycin Phosphate CAP, 300mg
Manufacturer: Micro Labs Limited
MFG#: 42571-0252-01
NDC: 42571-0252-01
PID: 634543
100BT/BT
$ *.**
In StockAdditional Information
| Product Name | Clindamycin Phosphate Cap, 300 mg |
| Application | Antibiotic for bacterial infections |
| Dosage Form | Capsule |
| Active Ingredient | Clindamycin Phosphate |
| Mechanism of Action | Inhibits bacterial protein synthesis |
| Strength | 300 mg |
| Route of Administration | Oral |
| Side Effects | Nausea, vomiting, diarrhea, abdominal pain, rash |
| Storage | Store at room temperature |
| Packaging | 100 capsules per bottle |
| Uses | Treatment of skin, respiratory, and reproductive infections |
Description
Clindamycin Phosphate Capsules, 300 mg, are an effective antibiotic formulation indicated for the treatment of various bacterial infections. As a member of the lincosamide class, clindamycin demonstrates potent activity against anaerobic bacteria and certain gram-positive organisms. It is commonly prescribed for serious infections such as skin and soft tissue infections, respiratory tract infections, and infections of the female reproductive system.
Each bottle contains 100 capsules, providing a convenient supply for ongoing treatment regimens. The capsules are designed for oral administration, facilitating ease of use for patients. Clindamycin phosphate is known for its excellent tissue penetration, making it effective in treating infections that may not respond to other antibiotics.
The product is marketed as a brand equivalent to Cleocin HCl®, ensuring high-quality standards in pharmaceutical production. With a shelf life of 48 months, the capsules maintain their efficacy and safety for an extended period when stored properly. This extended shelf life supports inventory management in healthcare settings, ensuring that adequate supplies are available for patient needs.
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | -; - |
| DESI Drug Ind | -; - |
| Drug Category | USES: Clindamycin is used to treat a wide variety of bacterial infections. It is an antibiotic that works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for virus infections (such as common cold, flu). Using any antibiotic when it is not needed can cause it to not work for future infections. |
| Drug Category | USES: Clindamycin is used to treat a wide variety of bacterial infections. It is an antibiotic that works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for virus infections (such as common cold, flu). Using any antibiotic when it is not needed can cause it to not work for future infections. |
| Drug Type Code | COMMON BRAND NAME(S): Cleocin |
| Drug Type Code | COMMON BRAND NAME(S): Cleocin |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (KLIN-da-MYE-sin) |
| Termination Date | (KLIN-da-MYE-sin) |
| Active Ingredients | 2795 clindamycin HCl 21462395 |
| Active Ingredients | 2795 clindamycin HCl 21462395 |
| AHFS Class | 8122820 LINCOMYCIN ANTIBIOTICS |
| AHFS Class | 8122820 LINCOMYCIN ANTIBIOTICS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | CAPSULE |
| Dose Form | CAPSULE |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 9340 clindamycin HCl ORAL CAPSULE 300 MG |
| Gen Code and Des | 9340 clindamycin HCl ORAL CAPSULE 300 MG |
| Inactive Ingredients | 10138 blue dye; 2432 lactose 64044515; 2549 gelatin 9000708 |
| Inactive Ingredients | 10138 blue dye; 2432 lactose 64044515; 2549 gelatin 9000708 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 300MG |
| Strength | 300MG |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 48 |
| Case Quantity | 48 |
| Drug Form Pack Size | 100 |
| Drug Form Pack Size | 100 |
| Form | CAPSULES |
| Form | CAPSULES |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 100 |
| Unit Size | 100 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 100 |
| Missed Dose | 100 |
| Notes | CAP |
| Notes | CAP |
| Overdose | AB |
| Overdose | AB |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 11/05/2018 |
| Storage | 11/05/2018 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of Clindamycin Phosphate CAP, 300mg is $$0.00
Clindamycin Phosphate CAP, 300mg is manufactured by Micro Labs Limited.
You can purchase Clindamycin Phosphate CAP, 300mg on our website at https://supplies.pipelinemedical.com/product/detail/clindamycin-hcl-300mg-cp-100-micro-212041