Product Details
100/EA
$47.08
In Stock
$47.08
Product Properties:
| Description | N |
|---|---|
| Description | N |
| DESI Drug Ind | $0.08; 04/01/2017 |
| DESI Drug Ind | $0.08; 04/01/2017 |
| Drug Category | USES: This medication is used to treat a wide variety of bacterial infections. This medication is known as a cephalosporin antibiotic. It works by stopping the growth of bacteria. This medication will not work for viral infections (such as common cold, flu). Unnecessary use or misuse of any antibiotic can lead to its decreased effectiveness. |
| Drug Category | USES: This medication is used to treat a wide variety of bacterial infections. This medication is known as a cephalosporin antibiotic. It works by stopping the growth of bacteria. This medication will not work for viral infections (such as common cold, flu). Unnecessary use or misuse of any antibiotic can lead to its decreased effectiveness. |
| Drug Type Code | COMMON BRAND NAME(S): Keflex |
| Drug Type Code | COMMON BRAND NAME(S): Keflex |
| HCPCS | 1 |
| HCPCS | 1 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | (sef-a-LEX-in) |
| Termination Date | (sef-a-LEX-in) |
| Active Ingredients | 6830 cephalexin monohydrate 23325782 |
| Active Ingredients | 6830 cephalexin monohydrate 23325782 |
| AHFS Class | 8120604 1ST GENERATION CEPHALOSPORIN ANTIBIOTICS |
| AHFS Class | 8120604 1ST GENERATION CEPHALOSPORIN ANTIBIOTICS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | CAPSULE |
| Dose Form | CAPSULE |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 9043 cephalexin ORAL CAPSULE 500 MG |
| Gen Code and Des | 9043 cephalexin ORAL CAPSULE 500 MG |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 500MG |
| Strength | 500MG |
| Common Brand Name | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 144 |
| Case Quantity | 144 |
| Drug Form Pack Size | 100 |
| Drug Form Pack Size | 100 |
| Form | CAPSULES |
| Form | CAPSULES |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Orange Book | AB Products meeting necessary bioequivalence requirements. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 100 |
| Unit Size | 100 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 1 |
| Missed Dose | 1 |
| Notes | CAP |
| Notes | CAP |
| Overdose | AB |
| Overdose | AB |
| Phonetic Pronunciation | - |
| Phonetic Pronunciation | - |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 09/30/1990 |
| Storage | 09/30/1990 |
| Uses | - |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of CEPHALEXIN CP 500MG 100 is $$47.08
CEPHALEXIN CP 500MG 100 is manufactured by TEVA USA.
You can purchase CEPHALEXIN CP 500MG 100 on our website at https://supplies.pipelinemedical.com/product/detail/cephalexin-500-mg-cap-100-218777