Product Details
ADENOSINE SY 3MG/ML 10X2ML PF
Manufacturer: Sagent
MFG#: 25021-0301-67
NDC: 25021-0301-67
PID: 286324
This product is not currently available, please contact us for further information.
Product Properties:
| Description | N |
|---|---|
| Description | N |
| Description | Adenosine inj, 1 MG |
| DESI Drug Ind | - |
| DESI Drug Ind | $6.50; 04/01/2017 |
| DESI Drug Ind | $6.50; 04/01/2017 |
| DESI2 Drug Ind | - |
| Drug Category | N |
| Drug Type Code | 1 |
| FDA Approval Date | 06/14/2007 |
| FDA Therap Equiv | AP |
| HCPCS | J0153 |
| HCPCS | 1 |
| HCPCS | 1 |
| Market Entry Date | 12/03/2007 |
| Medical Coverage | COVERED WITH SPECIAL INSTRUCTIONS |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | - |
| Unit | ML |
| Units Per Pkg | 20 |
| Active Ingredients | 3603 adenosine 58617 |
| Active Ingredients | 3603 adenosine 58617 |
| Active Ingredients | 3603 adenosine 58617 |
| AHFS Class | 24040424 CLASS IV ANTIARRHYTHMICS; 24040400 ANTIARRHYTHMIC AGENTS |
| AHFS Class | 24040424 CLASS IV ANTIARRHYTHMICS; 24040400 ANTIARRHYTHMIC AGENTS |
| AHFS Class | 24040424 CLASS IV ANTIARRHYTHMICS; 24040400 ANTIARRHYTHMIC AGENTS |
| DEA Class | NC |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SYRINGE (ML) |
| Dose Form | SYRINGE (ML) |
| Dose Form | SYRINGE (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 22365 adenosine INTRAVEN SYRINGE 3 MG/ML |
| Gen Code and Des | 22365 adenosine INTRAVEN SYRINGE 3 MG/ML |
| Gen Code and Des | 22365 adenosine INTRAVEN SYRINGE 3 MG/ML |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 6MG |
| Strength | 6MG |
| Strength | 6MG |
| Common Brand Name | J0153 |
| Common Brand Name | J0153 |
| Drug Interaction | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 6 |
| Case Quantity | 6 |
| Case Quantity | 6 |
| Drug Form Pack Size | 20 |
| Drug Form Pack Size | 20 |
| Drug Form Pack Size | 20 |
| Form | PRE-FILLED SYRINGE |
| Form | PRE-FILLED SYRINGE |
| Form | PRE-FILLED SYRINGE |
| Hazard Code | - |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit | EA |
| Unit Size | 10X2 |
| Unit Size | 10X2 |
| Unit Size | 10X2 |
| How to Use | - |
| How to Use | - |
| Missed Dose | 20 |
| Missed Dose | 20 |
| Notes | ML |
| Notes | ML |
| Overdose | AP |
| Overdose | AP |
| Phonetic Pronunciation | COVERED WITH SPECIAL INSTRUCTIONS |
| Phonetic Pronunciation | COVERED WITH SPECIAL INSTRUCTIONS |
| Precautions | - |
| Precautions | - |
| Side Effects | - |
| Side Effects | - |
| Storage | 06/14/2007 |
| Storage | 06/14/2007 |
| Uses | Adenosine inj, 1 MG |
| Uses | Adenosine inj, 1 MG |
Frequently Asked Questions (FAQs)
The cost of ADENOSINE SY 3MG/ML 10X2ML PF is $available for registerd members only
ADENOSINE SY 3MG/ML 10X2ML PF is manufactured by Sagent.
You can purchase ADENOSINE SY 3MG/ML 10X2ML PF on our website at https://supplies.pipelinemedical.com/product/detail/adenosine-6-mg-pfs-10x2-ml-286324