Product Details
PHYSIOSOL IRRIGATION BTL 12X1000 ML
Manufacturer: ICU MEDICAL INC
MFG#: 00990-6141-09
NDC: 00990-6141-09
PID: 222850
This product is not currently available, please contact us for further information.
Product Properties:
| Description | S |
|---|---|
| Description | - |
| DESI Drug Ind | - |
| DESI Drug Ind | -; - |
| DESI2 Drug Ind | - |
| Drug Category | S |
| Drug Type Code | 1 |
| FDA Approval Date | 09/30/1990 |
| FDA Therap Equiv | NR |
| HCPCS | 1 |
| HCPCS | - |
| Market Entry Date | 09/30/1990 |
| Medical Coverage | - |
| Medical Coverage | - |
| Termination Date | - |
| Unit | ML |
| Units Per Pkg | 1000 |
| Active Ingredients | 12332 physiological irrigating solution combination no.1 |
| Active Ingredients | 12332 physiological irrigating solution combination no.1 |
| AHFS Class | 40360000 IRRIGATING SOLUTIONS |
| AHFS Class | 40360000 IRRIGATING SOLUTIONS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SOLUTION, IRRIGATION |
| Dose Form | SOLUTION, IRRIGATION |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 63159 physiological irrig soln no.1 IRRIGATION IRRIG SOLN 140-5-3-98 |
| Gen Code and Des | 63159 physiological irrig soln no.1 IRRIGATION IRRIG SOLN 140-5-3-98 |
| Inactive Ingredients | 756 sodium acetate 127093 |
| Inactive Ingredients | 756 sodium acetate 127093 |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | - |
| Strength | - |
| Common Brand Name | - |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 1 |
| Case Quantity | 1 |
| Drug Form Pack Size | 12000 |
| Drug Form Pack Size | 12000 |
| Form | BOTTLE |
| Form | BOTTLE |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Not Returnable |
| Returnable Status | Not Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | CS |
| Unit | CS |
| Unit Size | 12X1000 |
| Unit Size | 12X1000 |
| How to Use | - |
| Missed Dose | 1000 |
| Notes | ML |
| Overdose | NR |
| Phonetic Pronunciation | - |
| Precautions | - |
| Side Effects | - |
| Storage | 09/30/1990 |
| Uses | - |
Frequently Asked Questions (FAQs)
The cost of PHYSIOSOL IRRIGATION BTL 12X1000 ML is $available for registerd members only
PHYSIOSOL IRRIGATION BTL 12X1000 ML is manufactured by ICU MEDICAL INC.
You can purchase PHYSIOSOL IRRIGATION BTL 12X1000 ML on our website at https://supplies.pipelinemedical.com/product/detail/physiosol-irrigation-btl-12x1000-ml-222850