Product Details
EPINEPHRINE MD 1MG/ML 10ML
Manufacturer: BPI LABS
MFG#: 54288-0120-01
NDC: 54288-0120-01
PID: 652767
1/EA
$54.78
In Stock
$54.78
Product Properties:
| Description | Adrenalin epinephrine inj, 0.1 MG |
|---|---|
| Description | - |
| DESI Drug Ind | -; - |
| DESI Drug Ind | - |
| DESI2 Drug Ind | - |
| Drug Category | - |
| Drug Type Code | - |
| FDA Approval Date | - |
| FDA Therap Equiv | - |
| HCPCS | J0171 |
| HCPCS | - |
| Market Entry Date | - |
| Medical Coverage | COVERED WITH SPECIAL INSTRUCTIONS |
| Medical Coverage | - |
| Termination Date | - |
| Unit | - |
| Units Per Pkg | - |
| Active Ingredients | 1774 epinephrine 51434 |
| Active Ingredients | 1774 epinephrine 51434 |
| AHFS Class | 12121200 ALPHA- AND BETA-ADRENERGIC AGONISTS; 48120416 ALPHA AND BETA ADRENERGIC AGONIST(RESPR) |
| AHFS Class | 12121200 ALPHA- AND BETA-ADRENERGIC AGONISTS; 48120416 ALPHA AND BETA ADRENERGIC AGONIST(RESPR) |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | VIAL (ML) |
| Dose Form | VIAL (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 4937 epinephrine INJECTION VIAL 1 MG/ML |
| Gen Code and Des | 4937 epinephrine INJECTION VIAL 1 MG/ML |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 10MG |
| Strength | 10MG |
| Common Brand Name | J0171 |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 30 |
| Case Quantity | 30 |
| Drug Form Pack Size | 10 |
| Drug Form Pack Size | 10 |
| Form | MULTIDOSE VIAL |
| Form | MULTIDOSE VIAL |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Orange Book | ZC Pharmaceutical entity and labeler evaluated but no therapeutic equivalence rating given. Usually applies to single source drugs. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 10 |
| Unit Size | 10 |
| How to Use | - |
| Missed Dose | - |
| Notes | - |
| Overdose | - |
| Phonetic Pronunciation | COVERED WITH SPECIAL INSTRUCTIONS |
| Precautions | - |
| Side Effects | - |
| Storage | - |
| Uses | Adrenalin epinephrine inj, 0.1 MG |
Frequently Asked Questions (FAQs)
The cost of EPINEPHRINE MD 1MG/ML 10ML is $$54.78
EPINEPHRINE MD 1MG/ML 10ML is manufactured by BPI LABS.
You can purchase EPINEPHRINE MD 1MG/ML 10ML on our website at https://supplies.pipelinemedical.com/product/detail/epinephrine-10-mg-mdv-10-ml-268582