Product Details
ATROPINE AS 0.1MGML 10X10ML ADT
Manufacturer: Pfizer
MFG#: 00409-1630-10
NDC: 00409-1630-10
PID: 645828
10/CT
$181.83
In Stock
$181.83
Product Properties:
| Description | - |
|---|---|
| Description | S |
| DESI Drug Ind | $0.46; 04/01/2017 |
| DESI Drug Ind | - |
| DESI2 Drug Ind | AP |
| Drug Category | NJ |
| Drug Type Code | S |
| FDA Approval Date | 06/30/2003 |
| FDA Therap Equiv | ML |
| HCPCS | 1 |
| HCPCS | Atropine sulfate inj, 0.01 MG |
| Market Entry Date | - |
| Medical Coverage | - |
| Medical Coverage | J0461 |
| Termination Date | 1 |
| Unit | 100 |
| Units Per Pkg | 07/09/2001 |
| Active Ingredients | 1717 atropine sulfate 5908996 |
| Active Ingredients | 1717 atropine sulfate 5908996 |
| AHFS Class | 12080800 ANTIMUSCARINICS/ANTISPASMODICS |
| AHFS Class | 12080800 ANTIMUSCARINICS/ANTISPASMODICS |
| DEA Class | NC |
| DEA Class | NC |
| Dose Form | SYRINGE (ML) |
| Dose Form | SYRINGE (ML) |
| Fine Line Class | 850085008510 All Rx Products |
| Fine Line Class | 850085008510 All Rx Products |
| Gen Code and Des | 4817 atropine sulfate INJECTION SYRINGE 0.1 MG/ML |
| Gen Code and Des | 4817 atropine sulfate INJECTION SYRINGE 0.1 MG/ML |
| Inactive Ingredients | - |
| Inactive Ingredients | - |
| OMP Family | - |
| OMP Family | - |
| Product Category | RX Pharmaceuticals |
| Product Category | RX Pharmaceuticals |
| Strength | 1MG |
| Strength | 1MG |
| Common Brand Name | J0461 |
| Drug Interaction | - |
| Allocation Period | - |
| Allocation Period | - |
| Case Quantity | 5 |
| Case Quantity | 5 |
| Drug Form Pack Size | 100 |
| Drug Form Pack Size | 100 |
| Form | PRE-FILLED SYRINGE |
| Form | PRE-FILLED SYRINGE |
| Hazard Code | - |
| Hazard Code | - |
| Listed Chemical | - |
| Listed Chemical | - |
| NIOSH Code | - |
| NIOSH Code | - |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Orange Book | AP Injectable aqueous solutions including dry powders, concentrated solutions or ready-to-use solutions are considered pharmaceutically and therapeutically equivalent if they produce the same concentration and are labeled similarly. |
| Retail Pack Quantity | 1 |
| Retail Pack Quantity | 1 |
| Returnable Status | Returnable |
| Returnable Status | Returnable |
| Special Storage Cond | 00 None |
| Special Storage Cond | 00 None |
| Temp Zone | 10 Room Temperature |
| Temp Zone | 10 Room Temperature |
| Unit | EA |
| Unit | EA |
| Unit Size | 10X10 |
| Unit Size | 10X10 |
| How to Use | - |
| Missed Dose | 100 |
| Notes | ML |
| Overdose | AP |
| Phonetic Pronunciation | COVERED WITH SPECIAL INSTRUCTIONS |
| Precautions | - |
| Side Effects | - |
| Storage | 07/09/2001 |
| Uses | Atropine sulfate inj, 0.01 MG |
Frequently Asked Questions (FAQs)
The cost of ATROPINE AS 0.1MGML 10X10ML ADT is $$181.83
ATROPINE AS 0.1MGML 10X10ML ADT is manufactured by Pfizer.
You can purchase ATROPINE AS 0.1MGML 10X10ML ADT on our website at https://supplies.pipelinemedical.com/product/detail/atropine-sulfate-1-mg-pfs-10x10-ml-258178